SHUBAN Collanergy® Joint Health Sachets | Marine Collagen 10g + Glucosamine HCl + MSM + Hyaluronic Acid | Knee Pain Relief, Cartilage Support, Flexibility & Mobility | Advanced 10-in-1 Formula
Stock Expiry Date*: 14-05-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Comprehensive joint care formula with marine collagen, glucosamine, amino acids, vitamins, antioxidants, and supportive nutrients designed for joint health and mobility support
- Marine collagen provides collagen peptides that support cartilage repair and help maintain joint structure and flexibility
- Glucosamine helps support joint structure and lubrication for smoother joint movement and flexibility
- Amino acids including L-Alanine and L-Glycine support natural collagen formation and tissue repair processes in the body
- Vitamin C supports collagen production and contributes to overall joint health and connective tissue support
| Product Dimensions | 9.2 x 4 x 12.5 cm, 108 g |
| Packer Contact Information | BHIWANDI, India, Maharashtra-421302, Shuban Pharmaceuticals Pvt. Ltd., First Floor I-115, Rajlaxmi Commercial Complex, Kalher |
| Packer | India, Maharashtra-421302, Bhiwandi, Shuban Pharmaceuticals Pvt. Ltd., First Floor I-115, Rajlaxmi Commercial Complex, Kalher |
| Brand | SHUBAN |
| Flavor | Raspberry |
| Unit Count | 84.0 Grams |
| Item Form | Powder |
| Item Weight | 108 Grams |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Sachet |
| Primary Supplement Type | Marine Collagen |
| Diet Type | Gluten Free |
| Manufacturer | Shuban Pharmaceuticals Pvt. Ltd. |
| Item Dimensions L X W X H | 9.2 x 4 x 12.5 Centimeters |
| Ingredients | Marine Collagen + Glucosamine + Vitamin C + Cranberry extract + amino acids + glutathione + MSM + Hyluronic acid |
| Product Type | Glucosamine |
| Special Ingredients | Marine Collagen + Glucosamine + Vitamin C + Cranberry extract + amino acids + glutathione + MSM + Hyluronic acid See more |
| Material Type Free | Paraben Free |
| Model Name | CLM/INF/14GMx6/SCH/C1 |
| Age Range Description | Adult |
| Container Type | Bag |
| Manufacturer Part Number | CLM/INF/14GMx6/SCH/C1 |
| Material Features | No Artificial Colours |
| Date First Available | 19 March 2026 |
| Model Number | CLM/INF/14GMx6/SCH/C1 |
| Item Dimensions | 9.2 x 4 x 12.5 Centimeters |
| Item Nype Name | Collagen+Vitamin C+Amino Acid+glucosamine sachet |
| Item model number | CLM/INF/14GMx6/SCH/C1 |
| Flavour | Raspberry |
| Colour | Pink |
| Item Dimensions LxWxH | 9.2 x 4 x 12.5 Centimeters |
| Country of Origin | India |
| Net Quantity | 84.0 Grams |
| Generic Name | Collagen+Vitamin C+Amino Acid+glucosamine sachet |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRGBT4PIDRMCIZ |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Chondroitin & Glucosamine , Glucosamine |
Tags |
Important information
Safety Information:
Store in Cool & Dry Place
Ingredients:
Marine Collagen + Glucosamine + Vitamin C + Cranberry extract + amino acids + glutathione + MSM + Hyluronic acid
Directions:
Product Dimensions
9.2 x 4 x 12.5 cm; 108 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26780 | My | 05167987865261 | 2026-09-21 | Track |
| NC25407 | My | 05167987857077 | 2026-09-16 | Track |
| NC22739 | My | 05167987842355 | 2026-09-07 | Track |
| NC22049 | Dpd | 05167987829603 | 2026-08-26 | Track |
| NC17858 | Dpd | 05167987791349 | 2026-08-07 | Track |
| NC17078 | Dpd | 05167987786917 | 2026-08-07 | Track |
Disclaimer
Suplementy diety nie są lekami. Produkty sprzedawane na tej stronie nie są przeznaczone do diagnozowania, leczenia, uzdrawiania ani zapobiegania jakiejkolwiek chorobie. Jeśli masz stan zdrowia, zawsze skonsultuj się z wykwalifikowanym specjalistą ds. zdrowia przed użyciem. Wyniki indywidualne mogą się różnić. Składając zamówienie, zgadzasz się przestrzegać przepisów importowych swojego kraju. Pokrywamy obowiązujące cła i podatki tam, gdzie jest to wskazane.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.







