Life Extension Ultra Natural Prostate, 60 Count
Stock Expiry Date*: 15-12-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Promotes healthy prostate size & function
- Helps maintain already healthy prostate-specific antigen (PSA) levels
- Supports healthy prostate cell division
- Encourages healthy hormone metabolism in the prostate
- Target Gender: Male
| Specific Uses For Product | Prostate, Supplements for Men |
| Product Dimensions | 140.61 g, 7.37 x 7.37 x 13.26 cm |
| Ingredients | Glycerin, Beeswax, Maltodextrin, Purified Water, Sunflower Oil, Tricalcium, Rosemary Extract., Carob Color, Calories 15 Total Fat 1.5 G Total Carbohydrate <1 G Protein <1 G Saw Palmetto Co2 Extract (fruit) [std. To 85% Total Fatty Acids] 320 Mg Stinging Nettle Extracts (root) 240 Mg Pumpkin Oil (seed) [std. To 85% Total Fatty Acids] 200 Mg Beta-Sitosterol 180 Mg Phospholipids 160 Mg Pygeum Extract (bark) 100 Mg Aprèsflex® Indian Frankincense (boswellia Serrata) Extract (gum Resin) [std. To 20% Akba?] 70 Mg Graminex® Flower Pollen Extract™ And Nax™ Paste (std. To 7% Phytosterols) (from Rye) 63 Mg Proprietary Enterolactone Precursors Blend [hmrlignan™ Norway Spruce (picea Abies) (knot Wood) And Flax Lignan (seed) Extracts] 20.15 Mg Lycopene [from Lyc-O-Mato® Natural Tomato Extract (fruit)] 10 Mg Boron (as Bororganic Glycine) 3 Mg Other Ingredients: Gelatin |
| Usage | Prostate, Supplements for Men |
| Brand | Life Extension |
| Flavor | Unflavoured |
| Unit Count | 1.00 Count |
| Item Form | Capsule |
| Item Weight | 0.31 Pounds |
| Product Benefits | Promotes healthy prostate size & function |
| Number Of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Multivitamin |
| Diet Type | Gluten Free |
| Color | Dark Brown |
| Manufacturer | Life Extension |
| Item Dimensions L X W X H | 7.4 x 7.4 x 13.3 Centimeters |
| Ingredients | Natural |
| Product Type | Combination Multivitamins & Minerals |
| Special Ingredients | Natural |
| Material Type Free | Gluten Free |
| Recommended Uses For Product | Prostate Health |
| Allergen Information | Gluten Free |
| Upc | 737870202967 |
| Model Name | Ultra Prostate Formula |
| Global Trade Identification Number | 00737870202967 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Unit Count | 60.0 Count |
| Brand | Nsi |
| Product Type | Nutritional Supplement |
| Brand Name | Life Extension |
| Age Range Description | Adult |
| Container Type | packet |
| Manufacturer Part Number | 02029 |
| Total Servings Per Container | 30.0 |
| Material Features | Vegetarian |
| Date First Available | 10 November 2017 |
| Model Number | 02029 |
| Item Dimensions | 7.4 x 7.4 x 13.3 Centimeters |
| Item Nype Name | Ultra Prostate |
| Item model number | 02029 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Colour | Dark Brown |
| Item Dimensions LxWxH | 7.4 x 7.4 x 13.3 Centimeters |
| Country of Origin | India |
| Net Quantity | 1.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Brooklyn, USA.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGZA2OICB6HLU |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Combination Multivitamins & Minerals |
Barcode |
737870202967 |
Tags |
It's a Dietary Supplement.
Important information
Safety Information:
KEEP OUT OF REACH OF CHILDREN DO NOT EXCEED RECOMMENDED DOSE Do not purchase if outer seal is broken or damaged. When using nutritional supplements, please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating. To report a serious adverse event or obtain product information, contact 1-866-280-2852.
Ingredients:
gelatin,sunflower oil,glycerin,maltodextrin,carob
Directions:
Take two (2) softgels daily with food, or as recommended by a healthcare practitioner.
Product Dimensions
7.37 x 7.37 x 13.26 cm; 140.61 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
Disclaimer
Suplementy diety nie są lekami. Produkty sprzedawane na tej stronie nie są przeznaczone do diagnozowania, leczenia, uzdrawiania ani zapobiegania jakiejkolwiek chorobie. Jeśli masz stan zdrowia, zawsze skonsultuj się z wykwalifikowanym specjalistą ds. zdrowia przed użyciem. Wyniki indywidualne mogą się różnić. Składając zamówienie, zgadzasz się przestrzegać przepisów importowych swojego kraju. Pokrywamy obowiązujące cła i podatki tam, gdzie jest to wskazane.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









